InCloud Manager provides Webhook functionality to help you receive alert notifications in real-time.
When device generates an alert, it will send the alert information to the Webhook URL you configured via a POST request. The alert content will be transmitted in JSON format and encoded using UTF-8.
Request Header:
Request body (example alert message) :
Field description:
Field | Type | Description |
| string | Alert ID. |
| boolean | Whether the alarm has been confirmed. |
| string | Application of ownership. |
| string | Alert content. |
| object | Alert details. |
| string | The device serial number of the alert. |
| string | Alert type. |
| string | Time left to trigger an alarm (how long the license is left to generate an alert, how long offline to generate an alert, in seconds). |
| string | Alert generation time |
| string | The ID of the alarm device |
| string | An alert entity. |
| string | Alert entity name |
| string | Alert entity type. |
| string | The id of the organization to which the alarm belongs. |
| object | Organization information. |
| string | Organization id. |
| string | Organization name. |
| string | Alert title. |
| string | Alert type. |
| date | The update time of the alert. |
| date | The create time of the alert. |
| string | The group id of the device. |
| object | Group. |
| string | Group id. |
| string | Group name. |
| date | Alert close time. |
| string | Alert status: active, closed. |
| int | Alert priority. |
Alert type | InCloud Manager alert type |
connected | Connect to Platform |
disconnected | Disconnect from Platform |
config_sync_failed | Configuration Sync Failed |
sim_switch | SIM Switch |
local_config_update | Configuration Modified Locally |
reboot | Reboot |
firmware_upgrade | Firmware Changed |
license_expiring | License Expiring Soon |
license_expired | License Expired |
uplink_switch | Primary Uplink Switch |
ethernet_wan_connected | Wired WAN Connected |
ethernet_wan_disconnected | Wired WAN Disconnected |
modem_wan_connected | Cellular Wan Connected |
modem_wan_disconnected | Cellular Wan Disconnected |
wwan_connected | Wi-Fi(STA) Wan Connected |
wwan_disconnected | Wi-Fi(STA) Wan Disconnected |
client_connected | Client Online |
client_disconnected | Client Offline |
cell_traffic_reach_threshold | Cellular Usage Threshold Reached |
bridge_loop_detect | Loop Detection |
cell_operator_switch | Carrier Switched |
uplink_status_change | Link Up/Down |
Retry Mechanism:
When network errors or request timeouts occur, the request may fail. The system will automatically retry the request until the maximum retry limit is reached or the request is successful. The default retry count is 3, with a 10-second interval between retries.
Note: Retries will not be triggered when the service cannot be reached, such as in cases of DNS resolution errors, service shutdown, etc.
If no secret token is configured, there is no need to validate the signature.
If a secret token is configured, you can validate the signature using the following steps:
When your Webhook endpoint successfully receives and processes the alert, it should return an HTTP 200 OK status code.
If request processing fails, return the appropriate error status code (e.g., 400 or 500) and ensure that the error information is properly logged.
Notes:
By following the above steps, you can efficiently and securely receive and process InCloud Manager alert Webhook events.